| Substance | Value |
| Air (STP) | 1.00029 |
| Acetone | 1.36 |
| Alcohol | 1.329 |
| Aluminum Chloride | 2.700 |
| Aluminum Oxide | 1.665 |
| Amber | 1.455 |
| Amorphous Selenium | 2.92 |
| Argonite | 1.530 |
| Borax | 1.446 |
| Calspar1 | 1.66 |
| Calspar2 | 1.486 |
| Carbon Disulfide | 1.63 |
| Chromium Oxide | 2.705 |
| Cromite | 2.160 |
| Copper Oxide | 2.705 |
| Crown Glass | 1.52 |
| Crystal | 2.00 |
| Diamond | 2.4175 |
| Emerald | 1.576 |
| Ethyl Alcohol | 1.36 |
| Flourite | 1.433 |
| Fused Quartz | 1.46 |
| Heaviest Flint Glass | 1.89 |
| Heavy Flint Glass | 1.65 |
| Glass | 1.5+ |
| Gypsium | 1.519 |
| Ice | 1.309 |
| Iodine Crystal | 3.34 |
| Iron | 1.802 |
| Lapis Lazuli | 1.61 |
| Lead Nitrate | 1.782 |
| Light Flint Glass | 1.575 |
| Liquid Carbon Dioxide | 1.20 |
| Onyx Marble | 1.486 |
| Opal | 1.450 |
| Polystyrene | 1.55 |
| Quartz 1 | 1.644 |
| Quartz 2 | 1.553 |
| Quartz 3 | 1.544 |
| Ruby | 1.77 |
| Sapphire | 1.77 |
| Sodium Chloride (Salt) 1 | 1.544 |
| Sodium Chloride (Salt) 2 | 1.644 |
| Sugar Solution (30%) | 1.38 |
| Sugar Solution (80%) | 1.49 |
| Topaz | 1.606 |
| Turquois | 1.61 |
| Tin Iodide | 2.106 |
| Water (20 C) | 1.333 |
| Zinc Crown Glass | 1.517 |
If you have any other values you please send them to tengu@canit.se.